front 1 ocular lens | back 1 10x magnification |
front 2 Magnification for Scanning Low Dry High Dry | back 2 40x 100x 400x |
front 3 Hematoxylin | back 3 the basic dye- Gives Blue color |
front 4 H&E | back 4 is the most common stain used in |
front 5 Eosinophilia | back 5 red, pink and orange - Cytoplasmic Constituents Are Eosinophilic Red Blood Cells are stained intensely red |
front 6 Basophilia | back 6 blue - The Nuclei Of Cells Basophilic |
front 7 4 Basic Tissues | back 7 Epithelial tissues |
front 8 Epithelium | back 8 Epithelium is used to line surfaces and form |
front 9 four types of simple epithelia | back 9 Squamas, cuboidal, columnar, pseudo stratified |
front 10 Glands | back 10 special example of epithelial tissues |
front 11 endocrine glands | back 11 Glands that secrete their contents directly into the blood, thyroid
gland, pituitary gland and adrenal |
front 12 exocrine glands | back 12 Glands that secrete substances through ducts to the surface
of |
front 13 Secretions of the exocrine gland | back 13 mucus, sweat, oil, earwax, saliva, and |
front 14 Merocrine secretion | back 14 most common exocrine |
front 15 Apocrine glands | back 15 “bud” their secretions off |
front 16 Holocrine secretions | back 16 are produced by |
front 17 loose connective tissue | back 17 much gel-like ground substance between cells |
front 18 Dense connective tissue ( | back 18 in ligaments, tendons, dermis) 3- elastic fiber |
front 19 Cartilage | back 19 Tough but flexible, Serves as a cushion between bones, Lacks
blood |
front 20 Bone | back 20 Protects and supports internal structures |
front 21 Areolar Connective Tissue | back 21 It is the most widely distributed in the body. It contains
several |
front 22 Adipose tissue | back 22 located in the subcutaneous layer deep to the skin |
front 23 Reticular connective tissue | back 23 It is a network of interlacing reticular fibers and cells. |
front 24 Dense Irregular Connective Tissue | back 24 It consists mainly of fibroblasts and collagen fibers
randomly |
front 25 Dense regular Connective Tissue | back 25 It comprises tendons, ligaments, and other strong
attachments |
front 26 Elastic Connective Tissue | back 26 It consists mainly of fibroblasts and freely branching
elastic |
front 27 chondrocytes | back 27 only cells of cartilage -Produce the cartilaginous matrix |
front 28 Hyaline cartilage | back 28 the most abundant type |
front 29 -Fibrocartilage | back 29 with its thick bundles of collagen fibers, is a very |
front 30 Blood | back 30
Macrophages
are the “big eaters” that swallow and
|
front 31 Osteocytes | back 31 Connective tissue with a calcified intracellular matrix. |
front 32 Blood | back 32 Macrophages are the “big eaters” that swallow and |
front 33 Skeletal muscles | back 33 Voluntary with many nucleaus, long and cylindrical |
front 34 Cardiac muscles | back 34 Branching striated cells, one nucleas |
front 35 Smooth muscle | back 35 When arranged in circle, controls diameter of tube |
front 36 Neurons | back 36 Generate nerve impulses and conduct them |
front 37 Neuroglia | back 37 Support, insulate, and protect neurons |
front 38 Dendrites | back 38 many short, branching projections |
front 39 Axon(nerve fiber) | back 39 Carries information away from the cell body to either another neuron or an effector
a single long extension
|
front 40 Cell body | back 40 Contains nucleus and other organelles |
front 41 What are nerves? | back 41 Nerves Consist of parallel axons, dendrites, or both .They
are |