front 1 Northern Cardinal male | back 1 ![]() Red, tufted head, orange beak, black eye area |
front 2 Northern Cardinal female | back 2 ![]() Beige with red on wings, orange beak, black beak area |
front 3 Chipping sparrow. Non sexually dimorphic. Breeding adult | back 3 ![]() Grey eye area, black eye line, orange brown top crown, unstreaked belly, grey rump |
front 4 Chipping sparrow. Non sexually dimorpic. Nonbreeding adult | back 4 ![]() Beige eye area, black eye line, orange brown crown, unstreaked belly |
front 5 Brown Thrasher. Non sexually dimorphic. Georgia's State Bird | back 5 ![]() Reddish brown with black and white wing bars, dark streaking on breast |
front 6 Great Blue Heron. 2 forms, Blue and White. Blue form | back 6 ![]() Black plumes and crown, Grayish blue Orange beak. Lean and tall |
front 7 Great Blue Heron. 2 forms, Blue and White. White form | back 7 ![]() All white, yellow bill and dull goldish legs |
front 8 Northern Mockingbird | back 8 ![]() Grayish with white breast, white wing bars of dark brown/black wings black eyestreak |
front 9 Canada Goose | back 9 ![]() Brown body with pale chest and undertail, black feet. Long black neck and head, white cheek patch |
front 10 Common Grackle Male | back 10 ![]() Dark overall, iridescent blue head and bronze body. Lots of iridescence! |
front 11 Common Grackle Female | back 11 ![]() Black bird (brownish black) less iridescence than males |
front 12 Blue Jay | back 12 ![]() Blue tufted crown, blue in general, whitish gray breast, wings and tail are barred with black, have white wing bar. Black eye streak, black necklace. Black beak |
front 13 Cedar Waxwing | back 13 ![]() Prominent crest, Black face masky, peachy brown tufted head, pale yellow belly, Yellow tip on dark tail, Red wing tips |
front 14 Yellow Rumped Warbler Male (myrtle) | back 14 ![]() Black mask, white throat, yellow patches on sides and rump |
front 15 Yellow Rumped Warbler Male (audubon) | back 15 ![]() yellow throat yellow patches on rump and sides |
front 16 Yellow Rumped Warbler Female (myrtle) | back 16 ![]() Brownish crown yellow pataches on sides and rump, white throat |
front 17 Yellow Rumped Warbler Female (audubon) | back 17 ![]() Grayer crown, yellow throat patch, yellow side patches and yellow rump |
front 18 Fish Crow | back 18 ![]() Entirely black bird with iridescence. |
front 19 American Robin | back 19 ![]() Male but individuals are not easily separated by sex. Dark brown head, yellow bill, black streak on throat and rusty belly |
front 20 Eastern Phoebe | back 20 ![]() Plump, grayish brown crown with white breast. Brown wings |
front 21 Song Sparrow | back 21 ![]() Russet stripes on eyes body on white breast |
front 22 White Pelican in flight | back 22 ![]() Black and gray on wing underside |
front 23 White Pelican | back 23 ![]() White waterbird with long neck, massive bill, yellow beak and legs in breeding |
front 24 European Starling breeding | back 24 ![]() Short tail. purple green iridescent with yellow bills, spotting on wings |
front 25 European Starling juevenile | back 25 ![]() Brown overall with spotting on wings |
front 26 Carolina wren | back 26 ![]() Reddish brown upperparts, with pale brown chest, white eyebrow and throat. Black barring on wings and tail |
front 27 Loggerhead shrike | back 27 ![]() Grey head, black mask, white flashes in black wings, white breast |
front 28 Tree Swallow male | back 28 ![]() Blue green upper parts, brown wings, grey white chest, black eye mask |
front 29 Tree Swallow female | back 29 ![]() Brown wings and head, hints of blue green in wings and head, white breast, black eye mask |
front 30 Lithobates catesbeianus | back 30 ![]() American Bullfrog Sounds like a "jug-o'-rum. |
front 31 Anaxyrus americanus | back 31 ![]() American Toad Sounds like: alarm like trill |
front 32 Pseudacris crucifer | back 32 ![]() Spring Peeper Sounds like: peep peep, bell/birdlike |
front 33 Lithobates clamitans | back 33 ![]() Green Frog Sounds like: a loose untuned banjo string, "c'tung |
front 34 Lithobates palustris | back 34 ![]() Pickerel Frog Sounds like: esophageal low-pitched snore |
front 35 Gastrophryne carolinensis | back 35 ![]() Eastern narrow-mouthed toad Sounds like: Electric nasal sheeplike baaaaaaaa |
front 36 Hyla cinereal | back 36 ![]() Green Tree Frog Sounds like: nasal, bell-like "queenk-queenk-queenk" low static background noise (at ponds) |
front 37 Acris gryllus | back 37 ![]() Southern Cricket Frog Sounds like: a rattle or metal clicker in rapid succession. |
front 38 Pseudacris nigrita | back 38 ![]() Southern Chorus Frog Sounds like: a mechanical repetitive sound, similar to a ratchet. crack crack |
front 39 Anaxyrus woodhousii | back 39 ![]() Fowler’s Toad
Sounds like: like a nasal "w-a-a-a-h"
lasting 1-4 seconds. |
front 40 Eastern Kingsnake | back 40 ![]() Black and white patterning |
front 41 Corn Snake | back 41 ![]() Brown red orange diamond patterning |
front 42 Eastern garter snake | back 42 ![]() ivory, Black and grey checkerboard patterning |
front 43 Red bellied watersnake | back 43 ![]() Orange red belly, brown |
front 44 Copperhead | back 44 ![]() Copperish head copper patterning |
front 45 Cottonmouth/water moccasin | back 45 ![]() Black overal tint with pattern diamond and defined head shape reflects whitish |
front 46 Eastern Diamondback Rattlesnake | back 46 ![]() Grumpy at flintriver, diamond patterning in black, beige undertone, rattle |
front 47 Green Anole | back 47 ![]() Green |
front 48 Eastern Fence Lizard | back 48 ![]() Males have blue and brown on top |
front 49 Five lined Skink | back 49 ![]() blue tail and five white stripes |
front 50 Ground Skink | back 50 ![]() Brown line on side of body from eye to tail, lighter brown body |
front 51 Common Snapping Turtle | back 51 Ancient looking, spiked tail open mouth |
front 52 Slider turtle | back 52 ![]() Some have red ear, distinct white and green patterning |
front 53 Eastern box turtle | back 53 ![]() Dome shell, orange, brownish green |
front 54 Green sea turtle | back 54 ![]() Distinct sea flippers |